BookMyHost Cloud vs Vultr for a server in India
Vultr sells plain cloud servers in many regions, including Mumbai, Bangalore and Delhi, billed by the hour in dollars. For a basic server the bill is the plan, with outbound traffic pooled and any extra disk or snapshot on top.
Vultr figures are public on-demand list prices for Mumbai (bom), verified 8 Nov 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Vultr is the better choice.
BookMyHost Cloud plans vs Vultr
Our monthly plan price against the closest Vultr instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | VultrMumbai (bom) |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,320save 64% vc2-2c-2gb |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹3,520save 76% vc2-4c-8gb |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹14,080save 90% vc2-8c-32gb |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹3,872save 58% vc2-4c-8gb |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹14,080save 77% vc2-8c-32gb |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹28,160save 81% vc2-16c-64gb |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹3,520save 61% vc2-4c-8gb |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹7,040save 66% vc2-6c-16gb |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹14,080save 71% vc2-8c-32gb |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹3,520save 61% vc2-4c-8gb |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹7,040save 66% vc2-6c-16gb |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹14,080save 71% vc2-8c-32gb |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹3,520save 61% vc2-4c-8gb |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹7,040save 66% vc2-6c-16gb |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹14,080save 71% vc2-8c-32gb |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹440save 28% vc2-1c-1gb |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,320save 60% vc2-2c-2gb |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹3,520save 63% vc2-4c-8gb |
Vultr totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Vultr changes its prices regularly. The figures shown are for reference only (as verified on 8 Nov 2026) — please check Vultr's official website for current prices.
Included here, extra at Vultr
| BookMyHost Cloud | Vultr | |
|---|---|---|
| Public IPv4 | included | included |
| DDoS scrubbing | Magic Transit, network-wide | basic |
| Outbound bandwidth | not metered (fair use) | pooled 1–10 TB by plan, overage billed |
| GST invoice / input credit | GST tax invoice, ITC | foreign invoice, RCM applies |
| Billing currency | rupees | USD only |
| Hourly billing | yes, per started hour | yes |
| Snapshots | 1 free per VM | paid per GB |
| Windows Server | included on Forex/Gaming/Algo | paid licence |
When each one is the right call
Choose Vultr if
- You deploy to many regions around the world from one account and one API.
- You want bare metal, GPU or other instance families next to ordinary virtual machines.
- You pay in dollars already and have a process for foreign invoices.
Choose BookMyHost Cloud if
- You want a rupee GST invoice you can claim input tax credit on, with no reverse-charge paperwork.
- Your servers are all in India and you want the price, support and billing in one place and one currency.
- You want DDoS protection in front of the server as part of the plan.
How the Vultr numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Vultr — Mumbai (bom), USD list price , verified 8 Nov 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Vultr comparison questions
Is Vultr priced differently in Mumbai?
At the last check the Mumbai, Bangalore and Delhi locations were listed at the same plan prices as the base list. The table on this page shows the plan prices as read from Vultr's public plan list on the date given.
Does Vultr bill in rupees?
Vultr bills in US dollars. The prices here are converted at the reference rate shown on the page, so your card or bank rate on the day will differ a little.
Which is the better choice, Vultr or BookMyHost?
If you need many regions or instance families outside our catalogue, Vultr is the better fit. If your servers are in India and you want rupee invoices with GST, the comparison table shows where our plans sit against Vultr's.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.