BookMyHost Cloud vs MilesWeb for a server in India
MilesWeb is an Indian hosting company that sells shared hosting, managed VPS and unmanaged Cloud VPS in rupees. This page compares its Cloud VPS plans, which are unmanaged, at the renewal price after the first term.
MilesWeb figures are public on-demand list prices for Mumbai, India, verified 8 Nov 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when MilesWeb is the better choice.
BookMyHost Cloud plans vs MilesWeb
Our monthly plan price against the closest MilesWeb instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | MilesWebMumbai, India |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,149save 59% Cloud VPS SM-L2 |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹2,349save 65% Cloud VPS SM-L3 |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹4,349save 67% Cloud VPS SM-L4 |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹2,349save 30% Cloud VPS SM-L3 |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹4,349save 27% Cloud VPS SM-L4 |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹4,349 Cloud VPS SM-L4 |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,349save 42% Cloud VPS SM-L3 |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,349save 46% Cloud VPS SM-L4 |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,349save 6% Cloud VPS SM-L4 |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,349save 42% Cloud VPS SM-L3 |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,349save 46% Cloud VPS SM-L4 |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,349save 6% Cloud VPS SM-L4 |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,349save 42% Cloud VPS SM-L3 |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,349save 46% Cloud VPS SM-L4 |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,349save 6% Cloud VPS SM-L4 |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹949save 67% Cloud VPS SM-L1 |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,149save 54% Cloud VPS SM-L2 |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹2,349save 44% Cloud VPS SM-L3 |
MilesWeb totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: MilesWeb changes its prices regularly. The figures shown are for reference only (as verified on 8 Nov 2026) — please check MilesWeb's official website for current prices.
Included here, extra at MilesWeb
| BookMyHost Cloud | MilesWeb | |
|---|---|---|
| Public IPv4 | included | dedicated IP included |
| DDoS scrubbing | Magic Transit, network-wide | not stated |
| Outbound bandwidth | not metered (fair use) | 4–32 TB by plan |
| GST invoice / input credit | GST tax invoice, ITC | not stated on the price page |
| Billing currency | rupees | rupees |
| Hourly billing | yes, per started hour | not stated |
| Snapshots | 1 free per VM | not stated |
| Windows Server | included on Forex/Gaming/Algo | separate Windows range |
When each one is the right call
Choose MilesWeb if
- You want a managed VPS where the host looks after updates and security for you.
- You already host websites with MilesWeb and want everything on one account.
- You prefer an Indian host with long-term plans and a bundled free domain.
Choose BookMyHost Cloud if
- You want hourly or monthly billing on a cloud server with a public API.
- You want DDoS protection and a GST invoice as part of the plan.
- You expect to resize, snapshot or add servers and want the price to follow the size.
How the MilesWeb numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- MilesWeb — Mumbai, India, INR list price , verified 8 Nov 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
MilesWeb comparison questions
Is the MilesWeb Cloud VPS managed?
The plans compared here are unmanaged: you get root access and look after the server yourself. MilesWeb sells managed VPS as a separate product, which this page does not price.
Why does this page use the renewal price?
The advertised price is a time-limited offer that needs a long term. The renewal price is what a monthly customer pays after it, so it is the closer match. The offer price is recorded in the source note.
Is the MilesWeb price inclusive of GST?
The price page does not state it. Check the invoice total before comparing.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.