Best VPS hosting in India: how the main options compare
No one host suits every job, and this page is written by one of them, so weigh it accordingly. It sets out the main choices for a VPS in India by what you need, with dated list prices and what each one includes.
Which kind of host fits what you need
| You need | Look for | Worth a look |
|---|---|---|
| Low latency for users in North India | A server in or near Delhi NCR. Measure from your own network before you buy. | Hosts with a Noida or Delhi datacentre, including us |
| GST input credit and billing in rupees | A tax invoice from an Indian entity. Foreign invoices fall under reverse charge. | Indian hosts, and the India entities of AWS, Google, Microsoft and Oracle |
| Many regions and managed cloud services | Regions worldwide, managed databases, queues and identity tools. | AWS, Google Cloud, Azure |
| A simple developer VPS with a global footprint | Flat monthly pricing, good documentation and an API. | DigitalOcean, Linode (Akamai) |
| A server for a few days or an event | Hourly billing with no term, and a low minimum charge. | Most cloud hosts, including us (minimum 1 hour) |
| Bare-metal or GPU hardware | Physical servers or GPU instances, priced by the machine. | Specialist hosts and the large clouds; we do not sell these |
The nearest size priced at each host
Monthly rupee totals for the nearest matching instance, with its disk and one public IPv4, before taxes and with no outbound traffic.
| Size | BookMyHost Cloudmonthly plan | AWSap-south-1 (Mumbai)verified 20 Sep 2026 | Google Cloudasia-south1 (Mumbai)verified 20 Sep 2026 | Microsoft AzureCentral India (Pune)verified 20 Sep 2026 | Oracle Cloudap-mumbai-1verified 20 Sep 2026 | DigitalOceanBLR1 (Bengaluru)verified 20 Sep 2026 | Linode (Akamai)Mumbai (ap-west)verified 20 Sep 2026 | Typical Indian cloudIndia (cloud-grade providers, list price)indicative, verified 21 Oct 2026 |
|---|---|---|---|---|---|---|---|---|
| 2 vCPU · 2 GB RAM20 GB disk | ₹469 | ₹1,921t3.small | ₹1,824e2-small | ₹3,344B2s | ₹1,874 | ₹1,584s-2vcpu-2gb | ₹2,112Linode 4 GB | ₹1,560 |
| 4 vCPU · 4 GB RAM40 GB disk | ₹833 | ₹11,563c5.xlarge | ₹11,086e2-standard-4 | ₹12,111B4ms | ₹3,747 | ₹4,224s-4vcpu-8gb | ₹4,224Linode 8 GB | ₹3,120 |
| 8 vCPU · 8 GB RAM40 GB disk | ₹1,449 | ₹23,666t3.2xlarge | ₹21,429e2-standard-8 | ₹23,610B8ms | ₹7,344 | ₹8,448s-8vcpu-16gb | ₹16,896Linode 32 GB | ₹5,880 |
Converted at ₹88 per dollar. Our figures come from the live catalogue; other providers' figures are as of the date under each name. Price any other size with the calculator on our compare page.
Disclaimer: Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
Features side by side
| BookMyHost Cloud | AWS | Google Cloud | Microsoft Azure | Oracle Cloud | DigitalOcean | Linode (Akamai) | Typical Indian cloud | |
|---|---|---|---|---|---|---|---|---|
| Public IPv4 | included | $3.65/mo extra | $3.65/mo extra | $3.65/mo extra | included | included | included | included |
| DDoS protection | Magic Transit, network-wide | Shield Standard (L3/4 basic) | Cloud Armor Standard (paid tiers) | Basic; Network Protection is paid | basic edge only | basic | basic | basic or paid tier |
| Outbound bandwidth | not metered (fair use) | metered after 100 GB | metered from 0 GB | metered after 100 GB | 10 TB free, then metered | pooled 4–6 TB, then $0.01/GB | pooled 4 TB+, then $0.005/GB | capped / fair use |
| GST invoice | GST tax invoice, ITC | GST invoice from AWS India | GST invoice from Google India | GST invoice from Microsoft India | GST invoice from Oracle India | foreign invoice, RCM applies | foreign invoice, RCM applies | varies |
| Billing currency | rupees | INR available | INR available | INR available | INR available | USD only | USD only | rupees |
| Hourly billing | yes, per started hour | yes | per second | yes | yes | yes | yes | usually no |
| Snapshots | 1 free per VM | paid per GB | paid per GB | paid per GB | paid per GB | paid per GB | backups paid | paid add-on |
| Windows Server | included on Forex/Gaming/Algo | paid licence | paid licence | paid licence | paid licence | not offered | not offered | paid licence |
BookMyHost Cloud is a reasonable choice if
- Your users are mostly in India, especially North India
- You want rupee billing, a GST invoice and hourly or term pricing
- You want one IPv4, DDoS protection and outbound traffic in the price
Look elsewhere if
- You need servers in several countries: we run from one location, Noida
- You rely on a wide set of managed services such as hosted queues or data warehouses
- You need a dedicated server or a GPU instance: we do not sell them
- You want the host to manage the server: our VPS plans are self-managed
Choosing a VPS host in India, answered
Which is the best VPS hosting in India?
It depends on the job. Latency to your users, GST invoicing, the managed services you need and the total bill matter more than any ranking. The table on this page matches common needs to the type of host that suits each one.
Are the competitor prices current?
They are public list prices as verified on the date shown under each provider, converted to rupees at the rate shown. Providers change prices regularly, so check their own sites before you decide.
Is an Indian host or a global cloud better for a business in India?
An Indian host usually keeps billing and support simple and is close to Indian users. A global cloud makes sense when you need several regions or its managed services. Both AWS and Google invoice through India entities.
What should I check apart from the price?
Whether the IP address and outbound traffic are included, the renewal price, the type of invoice, the DDoS protection and where the server physically sits.
Why is BookMyHost on its own list?
We wrote this page and we sell VPS hosting, so we are not neutral. That is why it shows the dates and sources of the figures, and the cases where we are the wrong choice.
Test it on your own workload
Hourly billing means you can measure latency and speed from your own network before you commit to a term. Every new account starts with ₹200 of free credit.