BookMyHost Cloud vs AWS, Google Cloud, Azure, Oracle and Indian VPS
The same vCPU, RAM and NVMe priced side by side in rupees, with what is included and what is extra. Competitor figures are public on-demand list prices for their India regions, verified 21 Oct 2026, converted at ₹88 per dollar.
Monthly plan vs the nearest instance elsewhere
Our monthly plan price against each provider's closest instance with matching disk and one public IPv4, no egress. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | AWSap-south-1 (Mumbai) | Google Cloudasia-south1 (Mumbai) | Microsoft AzureCentral India (Pune) | Oracle Cloudap-mumbai-1 | DigitalOceanBLR1 (Bengaluru) | Linode (Akamai)Mumbai (ap-west) | Typical Indian cloudIndia (cloud-grade providers, list price) |
|---|---|---|---|---|---|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,921save 76% t3.small | ₹1,824save 74% e2-small | ₹3,344save 86% B2s | ₹1,874save 75% | ₹1,584save 70% s-2vcpu-2gb | ₹2,112save 78% Linode 4 GB | ₹1,560save 70% |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹11,563save 93% c5.xlarge | ₹11,086save 92% e2-standard-4 | ₹12,111save 93% B4ms | ₹3,747save 78% | ₹4,224save 80% s-4vcpu-8gb | ₹4,224save 80% Linode 8 GB | ₹3,120save 73% |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹23,666save 94% t3.2xlarge | ₹21,429save 93% e2-standard-8 | ₹23,610save 94% B8ms | ₹7,344save 80% | ₹8,448save 83% s-8vcpu-16gb | ₹16,896save 91% Linode 32 GB | ₹5,880save 75% |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹12,847save 87% c5.xlarge | ₹12,776save 87% e2-standard-4 | ₹13,272save 88% B4ms | ₹4,731save 65% | ₹4,576save 64% s-4vcpu-8gb | ₹4,576save 64% Linode 8 GB | ₹5,120save 68% |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹26,555save 88% t3.2xlarge | ₹25,230save 87% e2-standard-8 | ₹26,223save 88% B8ms | ₹9,462save 66% | ₹9,152save 65% s-8vcpu-16gb | ₹16,896save 81% Linode 32 GB | ₹10,240save 69% |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹56,240save 90% m5.4xlarge | ₹46,972save 88% e2-standard-16 | ₹55,857save 90% D16s_v5 | ₹17,802save 70% | ₹46,992save 88% g-16vcpu-64gb | ₹33,792save 84% Linode 64 GB | ₹17,780save 69% |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹4,220save 68% |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,549save 90% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 90% B8ms | ₹6,921save 66% | ₹8,448save 72% s-8vcpu-16gb | ₹8,448save 72% Linode 16 GB | ₹6,890save 66% |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,950save 84% t3.2xlarge | ₹23,118save 82% e2-standard-8 | ₹24,771save 84% B8ms | ₹10,256save 60% | ₹23,056save 82% g-8vcpu-32gb | ₹16,896save 76% Linode 32 GB | ₹10,680save 62% |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹4,220save 68% |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,549save 90% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 90% B8ms | ₹6,921save 66% | ₹8,448save 72% s-8vcpu-16gb | ₹8,448save 72% Linode 16 GB | ₹6,890save 66% |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,950save 84% t3.2xlarge | ₹23,118save 82% e2-standard-8 | ₹24,771save 84% B8ms | ₹10,256save 60% | ₹23,056save 82% g-8vcpu-32gb | ₹16,896save 76% Linode 32 GB | ₹10,680save 62% |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹4,220save 68% |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,549save 90% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 90% B8ms | ₹6,921save 66% | ₹8,448save 72% s-8vcpu-16gb | ₹8,448save 72% Linode 16 GB | ₹6,890save 66% |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,950save 84% t3.2xlarge | ₹23,118save 82% e2-standard-8 | ₹24,771save 84% B8ms | ₹10,256save 60% | ₹23,056save 82% g-8vcpu-32gb | ₹16,896save 76% Linode 32 GB | ₹10,680save 62% |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹1,201save 74% t3.micro | ₹1,181save 73% e2-micro | ₹1,186save 73% B1s | ₹1,777save 82% | ₹528save 40% s-1vcpu-1gb | ₹440save 28% Nanode 1 GB | ₹870save 64% |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹2,081save 75% t3.small | ₹2,035save 74% e2-small | ₹3,490save 85% B2s | ₹1,948save 73% | ₹1,584save 67% s-2vcpu-2gb | ₹2,112save 75% Linode 4 GB | ₹1,740save 70% |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹11,884save 89% c5.xlarge | ₹11,509save 89% e2-standard-4 | ₹12,401save 89% B4ms | ₹4,282save 69% | ₹4,224save 69% s-4vcpu-8gb | ₹4,224save 69% Linode 8 GB | ₹4,040save 68% |
Competitor totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: other cloud providers change their prices regularly. The competitor prices shown here are for reference only (as verified on 21 Oct 2026) — please check each provider's official website for current prices.
Included here, extra elsewhere
| BookMyHost Cloud | AWS | Google Cloud | Microsoft Azure | Oracle Cloud | DigitalOcean | Linode (Akamai) | Typical Indian cloud | |
|---|---|---|---|---|---|---|---|---|
| Public IPv4 | included | $3.65/mo extra | $3.65/mo extra | $3.65/mo extra | included | included | included | included |
| DDoS scrubbing | Magic Transit, network-wide | Shield Standard (L3/4 basic) | Cloud Armor Standard (paid tiers) | Basic; Network Protection is paid | basic edge only | basic | basic | basic or paid tier |
| Outbound bandwidth | not metered (fair use) | metered after 100 GB | metered from 0 GB | metered after 100 GB | 10 TB free, then metered | pooled 4–6 TB, then $0.01/GB | pooled 4 TB+, then $0.005/GB | capped / fair use |
| GST invoice / input credit | GST tax invoice, ITC | GST invoice from AWS India | GST invoice from Google India | GST invoice from Microsoft India | GST invoice from Oracle India | foreign invoice, RCM applies | foreign invoice, RCM applies | varies |
| Billing currency | rupees | INR available | INR available | INR available | INR available | USD only | USD only | rupees |
| Hourly billing | yes, per started hour | yes | per second | yes | yes | yes | yes | usually no |
| Snapshots | 1 free per VM | paid per GB | paid per GB | paid per GB | paid per GB | paid per GB | backups paid | paid add-on |
| Windows Server | included on Forex/Gaming/Algo | paid licence | paid licence | paid licence | paid licence | not offered | not offered | paid licence |
Price your exact size
Move the sliders; every provider is re-priced for that shape, your term and your monthly egress.
A term is not a lock-in. Cancel a monthly or longer plan before the period ends and the unused part comes back to your wallet in full, prorated to the second, with a GST credit note. Wallet credit is spendable on anything here.
How these numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- AWS — ap-south-1 (Mumbai), USD list price , verified 20 Sep 2026 · source ↗
- Google Cloud — asia-south1 (Mumbai), USD list price , verified 20 Sep 2026 · source ↗
- Microsoft Azure — Central India (Pune), USD list price , verified 20 Sep 2026 · source ↗
- Oracle Cloud — ap-mumbai-1, USD list price , verified 20 Sep 2026 · source ↗
- DigitalOcean — BLR1 (Bengaluru), USD list price , verified 20 Sep 2026 · source ↗
- Linode (Akamai) — Mumbai (ap-west), USD list price , verified 20 Sep 2026 · source ↗
- Typical Indian cloud — India (cloud-grade providers, list price), INR list price , verified 21 Oct 2026 indicative · source ↗
Comparison questions
Are the competitor prices exact?
They are public on-demand list prices for the named region on the date shown, converted to rupees at the rate displayed and exclusive of taxes and support plans. Cloud pricing changes; verify on the provider's calculator before deciding.
Why is egress a separate line?
Hyperscalers meter every gigabyte leaving their network after a small free allowance, and it is often the biggest surprise on the bill. We do not meter bandwidth; outbound runs on a fair-use allowance included in the plan.
Do the hyperscalers include a public IPv4?
Not any more — AWS, Google Cloud and Azure all charge for every public IPv4 address per hour. One IPv4 is included in every plan here.
Can I claim GST input credit on both?
Indian entities of the hyperscalers do issue GST invoices; foreign-billed accounts and card-paid subscriptions often do not. Every invoice here is a domestic GST tax invoice in rupees.
What exchange rate do you use?
A fixed reference rate shown on the page, set by us and updated periodically. Your own card issuer would apply its own rate plus a forex markup.
Same server, a fraction of the bill
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.