BookMyHost Cloud vs AWS, Google Cloud, Azure, Oracle and Indian VPS
The same vCPU, RAM and NVMe priced side by side in rupees, with what is included and what is extra. Competitor figures are public on-demand list prices for their India regions, verified 20 Sep 2026, converted at ₹88 per dollar.
Monthly plan vs the nearest instance elsewhere
Our monthly plan price against each provider's closest instance with matching disk and one public IPv4, no egress. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | AWSap-south-1 (Mumbai) | Google Cloudasia-south1 (Mumbai) | Microsoft AzureCentral India (Pune) | Oracle Cloudap-mumbai-1 | DigitalOceanBLR1 (Bengaluru) | Linode (Akamai)Mumbai (in-maa) | Typical Indian VPSIndia (renewal price, leading brands) |
|---|---|---|---|---|---|---|---|---|
| Forex VPS Forex Starter4 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ month | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹1,700save 20% |
| Forex VPS Starter4 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ month | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹1,700save 20% |
| Forex VPS Forex Pro6 vCPU · 16 GB · 150 GB NVMe | ₹2,275/ month | ₹24,549save 91% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 91% B8ms | ₹6,921save 67% | ₹8,448save 73% s-8vcpu-16gb | ₹8,448save 73% Linode 16 GB | ₹2,950save 23% |
| Forex VPS Pro6 vCPU · 16 GB · 150 GB NVMe | ₹2,275/ month | ₹24,549save 91% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 91% B8ms | ₹6,921save 67% | ₹8,448save 73% s-8vcpu-16gb | ₹8,448save 73% Linode 16 GB | ₹2,950save 23% |
| Forex VPS Forex Ultra8 vCPU · 32 GB · 200 GB NVMe | ₹3,745/ month | ₹24,950save 85% t3.2xlarge | ₹23,118save 84% e2-standard-8 | ₹24,771save 85% B8ms | ₹10,256save 63% | ₹23,056save 84% g-8vcpu-32gb | ₹16,896save 78% Linode 32 GB | ₹5,000save 25% |
| Forex VPS Ultra8 vCPU · 32 GB · 200 GB NVMe | ₹3,745/ month | ₹24,950save 85% t3.2xlarge | ₹23,118save 84% e2-standard-8 | ₹24,771save 85% B8ms | ₹10,256save 63% | ₹23,056save 84% g-8vcpu-32gb | ₹16,896save 78% Linode 32 GB | ₹5,000save 25% |
| Algo Trading VPS Starter4 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ month | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹1,700save 20% |
| Algo Trading VPS Pro6 vCPU · 16 GB · 150 GB NVMe | ₹2,275/ month | ₹24,549save 91% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 91% B8ms | ₹6,921save 67% | ₹8,448save 73% s-8vcpu-16gb | ₹8,448save 73% Linode 16 GB | ₹2,950save 23% |
| Algo Trading VPS Ultra8 vCPU · 32 GB · 200 GB NVMe | ₹3,745/ month | ₹24,950save 85% t3.2xlarge | ₹23,118save 84% e2-standard-8 | ₹24,771save 85% B8ms | ₹10,256save 63% | ₹23,056save 84% g-8vcpu-32gb | ₹16,896save 78% Linode 32 GB | ₹5,000save 25% |
| Gaming Servers Gaming Starter4 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ month | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹1,700save 20% |
| Gaming Servers Starter4 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ month | ₹12,045save 89% c5.xlarge | ₹11,720save 88% e2-standard-4 | ₹12,546save 89% B4ms | ₹4,357save 69% | ₹4,224save 68% s-4vcpu-8gb | ₹4,224save 68% Linode 8 GB | ₹1,700save 20% |
| Gaming Servers Gaming Pro6 vCPU · 16 GB · 150 GB NVMe | ₹2,275/ month | ₹24,549save 91% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 91% B8ms | ₹6,921save 67% | ₹8,448save 73% s-8vcpu-16gb | ₹8,448save 73% Linode 16 GB | ₹2,950save 23% |
| Gaming Servers Pro6 vCPU · 16 GB · 150 GB NVMe | ₹2,275/ month | ₹24,549save 91% t3.2xlarge | ₹22,590save 90% e2-standard-8 | ₹24,408save 91% B8ms | ₹6,921save 67% | ₹8,448save 73% s-8vcpu-16gb | ₹8,448save 73% Linode 16 GB | ₹2,950save 23% |
| Gaming Servers Gaming Ultra8 vCPU · 32 GB · 200 GB NVMe | ₹3,745/ month | ₹24,950save 85% t3.2xlarge | ₹23,118save 84% e2-standard-8 | ₹24,771save 85% B8ms | ₹10,256save 63% | ₹23,056save 84% g-8vcpu-32gb | ₹16,896save 78% Linode 32 GB | ₹5,000save 25% |
| Gaming Servers Ultra8 vCPU · 32 GB · 200 GB NVMe | ₹3,745/ month | ₹24,950save 85% t3.2xlarge | ₹23,118save 84% e2-standard-8 | ₹24,771save 85% B8ms | ₹10,256save 63% | ₹23,056save 84% g-8vcpu-32gb | ₹16,896save 78% Linode 32 GB | ₹5,000save 25% |
| Cloud Compute CV1 · 1 vCPU / 1 GB / 20 GB1 vCPU · 1 GB · 20 GB NVMe | ₹336/ month | ₹1,201save 72% t3.micro | ₹1,181save 72% e2-micro | ₹1,186save 72% B1s | ₹1,777save 81% | ₹528save 36% s-1vcpu-1gb | ₹440save 24% Nanode 1 GB | ₹310 |
| Cloud Compute CV2 · 2 vCPU / 2 GB / 40 GB2 vCPU · 2 GB · 40 GB NVMe | ₹567/ month | ₹2,081save 73% t3.small | ₹2,035save 72% e2-small | ₹3,490save 84% B2s | ₹1,948save 71% | ₹1,584save 64% s-2vcpu-2gb | ₹2,112save 73% Linode 4 GB | ₹620save 9% |
| Cloud Compute CV4 · 4 vCPU / 8 GB / 80 GB4 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ month | ₹11,884save 89% c5.xlarge | ₹11,509save 89% e2-standard-4 | ₹12,401save 89% B4ms | ₹4,282save 69% | ₹4,224save 69% s-4vcpu-8gb | ₹4,224save 69% Linode 8 GB | ₹1,640save 20% |
Competitor totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: other cloud providers change their prices regularly. The competitor prices shown here are for reference only (as verified on 20 Sep 2026) — please check each provider's official website for current prices.
Included here, extra elsewhere
| BookMyHost Cloud | AWS | Google Cloud | Microsoft Azure | Oracle Cloud | DigitalOcean | Linode (Akamai) | Typical Indian VPS | |
|---|---|---|---|---|---|---|---|---|
| Public IPv4 | included | $3.65/mo extra | $3.65/mo extra | $3.65/mo extra | included | included | included | included |
| DDoS scrubbing | Magic Transit, network-wide | Shield Standard (L3/4 basic) | Cloud Armor Standard (paid tiers) | Basic; Network Protection is paid | basic edge only | basic | basic | basic or paid tier |
| Outbound bandwidth | not metered (fair use) | metered after 100 GB | metered from 0 GB | metered after 100 GB | 10 TB free, then metered | pooled 4–6 TB, then $0.01/GB | pooled 4 TB+, then $0.005/GB | capped / fair use |
| GST invoice / input credit | GST tax invoice, ITC | GST invoice from AWS India | GST invoice from Google India | GST invoice from Microsoft India | GST invoice from Oracle India | foreign invoice, RCM applies | foreign invoice, RCM applies | varies |
| Billing currency | rupees | INR available | INR available | INR available | INR available | USD only | USD only | rupees |
| Hourly billing | yes, no minimum | yes | per second | yes | yes | yes | yes | usually no |
| Snapshots | 1 free per VM | paid per GB | paid per GB | paid per GB | paid per GB | paid per GB | backups paid | paid add-on |
| Windows Server | included on Forex/Gaming/Algo | paid licence | paid licence | paid licence | paid licence | not offered | not offered | paid licence |
Price your exact size
Move the sliders; every provider is re-priced for that shape, your term and your monthly egress.
How these numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- AWS — ap-south-1 (Mumbai), USD list price , verified 20 Sep 2026 · source ↗
- Google Cloud — asia-south1 (Mumbai), USD list price , verified 20 Sep 2026 · source ↗
- Microsoft Azure — Central India (Pune), USD list price , verified 20 Sep 2026 · source ↗
- Oracle Cloud — ap-mumbai-1, USD list price , verified 20 Sep 2026 · source ↗
- DigitalOcean — BLR1 (Bengaluru), USD list price , verified 20 Sep 2026 · source ↗
- Linode (Akamai) — Mumbai (in-maa), USD list price , verified 20 Sep 2026 · source ↗
- Typical Indian VPS — India (renewal price, leading brands), INR list price , verified 20 Sep 2026 indicative · source ↗
Comparison questions
Are the competitor prices exact?
They are public on-demand list prices for the named region on the date shown, converted to rupees at the rate displayed and exclusive of taxes and support plans. Cloud pricing changes; verify on the provider's calculator before deciding.
Why is egress a separate line?
Hyperscalers meter every gigabyte leaving their network after a small free allowance, and it is often the biggest surprise on the bill. We do not meter bandwidth; outbound runs on a fair-use allowance included in the plan.
Do the hyperscalers include a public IPv4?
Not any more — AWS, Google Cloud and Azure all charge for every public IPv4 address per hour. One IPv4 is included in every plan here.
Can I claim GST input credit on both?
Indian entities of the hyperscalers do issue GST invoices; foreign-billed accounts and card-paid subscriptions often do not. Every invoice here is a domestic GST tax invoice in rupees.
What exchange rate do you use?
A fixed reference rate shown on the page, set by us and updated periodically. Your own card issuer would apply its own rate plus a forex markup.
Same server, a fraction of the bill
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.