BookMyHost Cloud vs AccuWeb Hosting for a server in India
AccuWeb Hosting is a long-running hosting company that sells Linux and Windows VPS, with a Hyderabad location priced in rupees. This page compares its Linux VPS plans at the renewal price shown beside the introductory offer.
AccuWeb Hosting figures are public on-demand list prices for Hyderabad, India, verified 8 Nov 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when AccuWeb Hosting is the better choice.
BookMyHost Cloud plans vs AccuWeb Hosting
Our monthly plan price against the closest AccuWeb Hosting instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | AccuWeb HostingHyderabad, India |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,882save 75% VPS Peak |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹7,530save 89% VPS Supreme |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹1,882save 23% VPS Peak |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹7,530save 78% VPS Supreme |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹3,765save 15% VPS Power |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹7,530save 28% VPS Supreme |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹7,530save 82% VPS Supreme |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹3,765save 37% VPS Power |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹7,530save 46% VPS Supreme |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹7,530save 82% VPS Supreme |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹3,765save 37% VPS Power |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹7,530save 46% VPS Supreme |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹7,530save 82% VPS Supreme |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹3,765save 37% VPS Power |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹7,530save 46% VPS Supreme |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹940save 66% VPS Edge |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,882save 72% VPS Peak |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹7,530save 83% VPS Supreme |
AccuWeb Hosting totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: AccuWeb Hosting changes its prices regularly. The figures shown are for reference only (as verified on 8 Nov 2026) — please check AccuWeb Hosting's official website for current prices.
Included here, extra at AccuWeb Hosting
| BookMyHost Cloud | AccuWeb Hosting | |
|---|---|---|
| Public IPv4 | included | 1 IP included |
| DDoS scrubbing | Magic Transit, network-wide | not stated |
| Outbound bandwidth | not metered (fair use) | 250 GB–1 TB by plan |
| GST invoice / input credit | GST tax invoice, ITC | not stated on the price page |
| Billing currency | rupees | rupees |
| Hourly billing | yes, per started hour | no, prepaid by term |
| Snapshots | 1 free per VM | not stated |
| Windows Server | included on Forex/Gaming/Algo | separate Windows VPS |
When each one is the right call
Choose AccuWeb Hosting if
- You run Windows, .NET or MSSQL workloads and want a host that sells them as a core product.
- You want a long-established provider with managed application stacks such as Magento or WordPress VPS.
- You are happy with a long prepaid term for the lowest price.
Choose BookMyHost Cloud if
- You want to pay by the hour or month and resize without committing to a long term.
- You want much more outbound traffic included than the plan limits on the other side.
- You want DDoS protection, snapshots and a public API as part of the platform.
How the AccuWeb Hosting numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- AccuWeb Hosting — Hyderabad, India, INR list price , verified 8 Nov 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb
Reviewed 8 Nov 2026. See the full comparison with every provider.
AccuWeb Hosting comparison questions
Where are AccuWeb servers located?
The Linux VPS page offers several locations and prices the Hyderabad one in rupees. Prices and locations can differ at checkout, so confirm on the order page.
Why does this page use the renewal price?
The introductory price needs a 24-month term. The renewal price is the monthly figure after it, so it is the closer match for a plan you can leave at any time. The introductory price is recorded in the source note.
Does AccuWeb offer hourly billing?
The plans on its Linux VPS page are sold by term, not by the hour. Check the page for any other billing option before you decide.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.