BookMyHost Cloud vs Microsoft Azure for a server in India
Azure is the usual choice for companies built on Windows Server, Active Directory and Microsoft 365. For a plain virtual machine the price is compute, disk, a public IPv4 address and outbound traffic past the free allowance.
Microsoft Azure figures are public on-demand list prices for Central India (Pune), verified 20 Sep 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Microsoft Azure is the better choice.
BookMyHost Cloud plans vs Microsoft Azure
Our monthly plan price against the closest Microsoft Azure instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | Microsoft AzureCentral India (Pune) |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹3,344save 86% B2s |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹12,111save 93% B4ms |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹23,610save 94% B8ms |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹13,272save 88% B4ms |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹26,223save 88% B8ms |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹55,857save 90% D16s_v5 |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,546save 89% B4ms |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,408save 90% B8ms |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,771save 84% B8ms |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,546save 89% B4ms |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,408save 90% B8ms |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,771save 84% B8ms |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹12,546save 89% B4ms |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹24,408save 90% B8ms |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹24,771save 84% B8ms |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹1,186save 73% B1s |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹3,490save 85% B2s |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹12,401save 89% B4ms |
Microsoft Azure totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Microsoft Azure changes its prices regularly. The figures shown are for reference only (as verified on 20 Sep 2026) — please check Microsoft Azure's official website for current prices.
Included here, extra at Microsoft Azure
| BookMyHost Cloud | Microsoft Azure | |
|---|---|---|
| Public IPv4 | included | $3.65/mo extra |
| DDoS scrubbing | Magic Transit, network-wide | Basic; Network Protection is paid |
| Outbound bandwidth | not metered (fair use) | metered after 100 GB |
| GST invoice / input credit | GST tax invoice, ITC | GST invoice from Microsoft India |
| Billing currency | rupees | INR available |
| Hourly billing | yes, per started hour | yes |
| Snapshots | 1 free per VM | paid per GB |
| Windows Server | included on Forex/Gaming/Algo | paid licence |
When each one is the right call
Choose Microsoft Azure if
- You need Active Directory, Entra ID or Microsoft licensing benefits tied to Azure.
- You run SQL Server or .NET with Azure managed services behind it.
- You want Azure regions in other countries alongside India.
Choose BookMyHost Cloud if
- You want a flat rupee price with a GST invoice and input credit.
- You run a self-managed workload and do not need Azure services around it.
- You want Windows Server on a plan that includes the licence (selected plans, see the matrix).
How the Microsoft Azure numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Microsoft Azure — Central India (Pune), USD list price , verified 20 Sep 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Microsoft Azure comparison questions
Is a Windows server cheaper here than on Azure?
Windows Server is included on selected plans here and a separate paid licence on Azure, as the matrix shows. Price your exact size in the calculator on the compare page.
Which Azure region is used for these prices?
The region named in the table, at public pay-as-you-go list prices as verified on the date shown on this page.
Do I need to leave Azure to use BookMyHost?
No. Many teams keep identity or databases on Azure and run other servers elsewhere. Check network charges between the two before you split a workload.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.