BookMyHost Cloud vs DigitalOcean for a server in India
DigitalOcean is the simple, developer-friendly cloud: fixed monthly Droplet prices, a clean console and managed databases. Its Bengaluru region is close to Indian users, and it bills in dollars.
DigitalOcean figures are public on-demand list prices for BLR1 (Bengaluru), verified 20 Sep 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when DigitalOcean is the better choice.
BookMyHost Cloud plans vs DigitalOcean
Our monthly plan price against the closest DigitalOcean instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | DigitalOceanBLR1 (Bengaluru) |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,584save 70% s-2vcpu-2gb |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹4,224save 80% s-4vcpu-8gb |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹8,448save 83% s-8vcpu-16gb |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹4,576save 64% s-4vcpu-8gb |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹9,152save 65% s-8vcpu-16gb |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹46,992save 88% g-16vcpu-64gb |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% s-4vcpu-8gb |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% s-8vcpu-16gb |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,056save 82% g-8vcpu-32gb |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% s-4vcpu-8gb |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% s-8vcpu-16gb |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,056save 82% g-8vcpu-32gb |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% s-4vcpu-8gb |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% s-8vcpu-16gb |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,056save 82% g-8vcpu-32gb |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹528save 40% s-1vcpu-1gb |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,584save 67% s-2vcpu-2gb |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹4,224save 69% s-4vcpu-8gb |
DigitalOcean totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: DigitalOcean changes its prices regularly. The figures shown are for reference only (as verified on 20 Sep 2026) — please check DigitalOcean's official website for current prices.
Included here, extra at DigitalOcean
| BookMyHost Cloud | DigitalOcean | |
|---|---|---|
| Public IPv4 | included | included |
| DDoS scrubbing | Magic Transit, network-wide | basic |
| Outbound bandwidth | not metered (fair use) | pooled 4–6 TB, then $0.01/GB |
| GST invoice / input credit | GST tax invoice, ITC | foreign invoice, RCM applies |
| Billing currency | rupees | USD only |
| Hourly billing | yes, per started hour | yes |
| Snapshots | 1 free per VM | paid per GB |
| Windows Server | included on Forex/Gaming/Algo | not offered |
When each one is the right call
Choose DigitalOcean if
- You use DigitalOcean managed databases, App Platform or Kubernetes and want everything in one account.
- Your team knows the Droplet workflow and tooling.
- You need regions outside India alongside Bengaluru.
Choose BookMyHost Cloud if
- You want an invoice in rupees with GST and no dollar card charge.
- You want the public IPv4 address, DDoS scrubbing and a snapshot in the plan.
- You want to size CPU, RAM and disk separately instead of picking a fixed Droplet.
How the DigitalOcean numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- DigitalOcean — BLR1 (Bengaluru), USD list price , verified 20 Sep 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
DigitalOcean comparison questions
Is BookMyHost cheaper than a DigitalOcean Droplet?
Compare the row for your size in the table. A Droplet price includes some disk, so the gap depends on how much of each resource you use.
Does DigitalOcean have a data centre in India?
Yes, Bengaluru (BLR1). The prices on this page are the standard Droplet rates for that region.
Can I pay DigitalOcean in rupees?
DigitalOcean prices in US dollars. Ask your bank about card fees and your accountant about GST treatment of an overseas invoice.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.