BookMyHost Cloud vs Oracle Cloud for a server in India
Oracle Cloud prices compute per core and per gigabyte of RAM and includes a large outbound allowance. It is the closest of the large clouds to a plain-server price, and the natural home for Oracle Database workloads.
Oracle Cloud figures are public on-demand list prices for ap-mumbai-1, verified 20 Sep 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Oracle Cloud is the better choice.
BookMyHost Cloud plans vs Oracle Cloud
Our monthly plan price against the closest Oracle Cloud instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | Oracle Cloudap-mumbai-1 |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,874save 75% |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹3,747save 78% |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹7,344save 80% |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹4,731save 65% |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹9,462save 66% |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹17,802save 70% |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,357save 69% |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹6,921save 66% |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹10,256save 60% |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,357save 69% |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹6,921save 66% |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹10,256save 60% |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,357save 69% |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹6,921save 66% |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹10,256save 60% |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹1,777save 82% |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,948save 73% |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹4,282save 69% |
Oracle Cloud totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Oracle Cloud changes its prices regularly. The figures shown are for reference only (as verified on 20 Sep 2026) — please check Oracle Cloud's official website for current prices.
Included here, extra at Oracle Cloud
| BookMyHost Cloud | Oracle Cloud | |
|---|---|---|
| Public IPv4 | included | included |
| DDoS scrubbing | Magic Transit, network-wide | basic edge only |
| Outbound bandwidth | not metered (fair use) | 10 TB free, then metered |
| GST invoice / input credit | GST tax invoice, ITC | GST invoice from Oracle India |
| Billing currency | rupees | INR available |
| Hourly billing | yes, per started hour | yes |
| Snapshots | 1 free per VM | paid per GB |
| Windows Server | included on Forex/Gaming/Algo | paid licence |
When each one is the right call
Choose Oracle Cloud if
- You run Oracle Database or Oracle applications and want them next to the servers.
- You move very large volumes of outbound data and the free allowance covers it.
- You already hold an Oracle agreement or licence terms that favour OCI.
Choose BookMyHost Cloud if
- You want hourly billing in rupees from an Indian company, with GST input credit.
- You want NVMe plans with a fixed price, a snapshot and DDoS scrubbing in the price.
- You want to reach the team that runs the network.
How the Oracle Cloud numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Oracle Cloud — ap-mumbai-1, USD list price , verified 20 Sep 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Oracle Cloud comparison questions
How is Oracle Cloud priced on this page?
By vCPU and gigabyte of RAM at the list rates for the region shown, plus block storage, converted to rupees. Shapes differ, so use the calculator to price your exact size.
Does Oracle Cloud include outbound traffic?
Oracle lists a free monthly allowance and meters traffic after it. The matrix on this page shows the allowance as last verified.
Which is the better value, Oracle Cloud or BookMyHost?
Read the table for your size. The two are closer than with the other large clouds, so the deciding factors are usually billing, support and the services around the server.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.