BookMyHost Cloud vs Hostinger for a server in India
Hostinger is best known for low promotional prices on web hosting, and its KVM VPS range follows the same model: a low price for a long prepaid term, then a higher price on renewal. This page compares the renewal price, which is what a month-to-month customer pays in the end.
Hostinger figures are public on-demand list prices for Mumbai, India, verified 8 Nov 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Hostinger is the better choice.
BookMyHost Cloud plans vs Hostinger
Our monthly plan price against the closest Hostinger instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | HostingerMumbai, India |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,199save 61% KVM 2 |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹2,399save 65% KVM 4 |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹4,399save 67% KVM 8 |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹2,399save 31% KVM 4 |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹4,399save 28% KVM 8 |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹4,399 KVM 8 |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,399save 43% KVM 4 |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,399save 46% KVM 8 |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,399save 7% KVM 8 |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,399save 43% KVM 4 |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,399save 46% KVM 8 |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,399save 7% KVM 8 |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹2,399save 43% KVM 4 |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹4,399save 46% KVM 8 |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹4,399save 7% KVM 8 |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹999save 68% KVM 1 |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹1,199save 56% KVM 2 |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹2,399save 45% KVM 4 |
Hostinger totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Hostinger changes its prices regularly. The figures shown are for reference only (as verified on 8 Nov 2026) — please check Hostinger's official website for current prices.
Included here, extra at Hostinger
| BookMyHost Cloud | Hostinger | |
|---|---|---|
| Public IPv4 | included | dedicated IP included |
| DDoS scrubbing | Magic Transit, network-wide | not stated |
| Outbound bandwidth | not metered (fair use) | 4–32 TB by plan |
| GST invoice / input credit | GST tax invoice, ITC | not stated on the price page |
| Billing currency | rupees | rupees |
| Hourly billing | yes, per started hour | no, prepaid by term |
| Snapshots | 1 free per VM | free weekly backups |
| Windows Server | included on Forex/Gaming/Algo | not offered |
When each one is the right call
Choose Hostinger if
- You are happy to prepay a long term and want the lowest price during that term.
- You value the control panel, templates and one-click setups for a single site or small project.
- You want a server in one of the regions Hostinger offers outside India.
Choose BookMyHost Cloud if
- You want to pay month by month or by the hour and change size without a long prepayment.
- You want the server in India, with a GST invoice and DDoS protection as part of the service.
- You want to add disk, a snapshot or another server later and see the price before you do.
How the Hostinger numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Hostinger — Mumbai, India, INR list price , verified 8 Nov 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Hostinger comparison questions
Why does this page use the renewal price for Hostinger?
The low advertised price needs a long prepaid term. The renewal price is the monthly figure after that term, so it is the fairer match for a plan you can leave at any time. The promotional price is recorded in the source note.
Where are the Hostinger servers compared here?
The plans are priced for the Mumbai location. Locations and plan availability can differ at checkout, so confirm on the order page.
Is the Hostinger price inclusive of GST?
The VPS price page does not say whether tax is included. Ask Hostinger or read the final invoice before you compare totals.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.