BookMyHost Cloud vs Google Cloud for a server in India
Google Cloud is strongest where you use its data, analytics, AI and Kubernetes services. For a plain virtual machine in Mumbai the price is compute, disk, a public IPv4 address and outbound traffic.
Google Cloud figures are public on-demand list prices for asia-south1 (Mumbai), verified 20 Sep 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Google Cloud is the better choice.
BookMyHost Cloud plans vs Google Cloud
Our monthly plan price against the closest Google Cloud instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | Google Cloudasia-south1 (Mumbai) |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹1,824save 74% e2-small |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹11,086save 92% e2-standard-4 |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹21,429save 93% e2-standard-8 |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹12,776save 87% e2-standard-4 |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹25,230save 87% e2-standard-8 |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹46,972save 88% e2-standard-16 |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹11,720save 88% e2-standard-4 |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹22,590save 90% e2-standard-8 |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,118save 82% e2-standard-8 |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹11,720save 88% e2-standard-4 |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹22,590save 90% e2-standard-8 |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,118save 82% e2-standard-8 |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹11,720save 88% e2-standard-4 |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹22,590save 90% e2-standard-8 |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹23,118save 82% e2-standard-8 |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹1,181save 73% e2-micro |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹2,035save 74% e2-small |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹11,509save 89% e2-standard-4 |
Google Cloud totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Google Cloud changes its prices regularly. The figures shown are for reference only (as verified on 20 Sep 2026) — please check Google Cloud's official website for current prices.
Included here, extra at Google Cloud
| BookMyHost Cloud | Google Cloud | |
|---|---|---|
| Public IPv4 | included | $3.65/mo extra |
| DDoS scrubbing | Magic Transit, network-wide | Cloud Armor Standard (paid tiers) |
| Outbound bandwidth | not metered (fair use) | metered from 0 GB |
| GST invoice / input credit | GST tax invoice, ITC | GST invoice from Google India |
| Billing currency | rupees | INR available |
| Hourly billing | yes, per started hour | per second |
| Snapshots | 1 free per VM | paid per GB |
| Windows Server | included on Forex/Gaming/Algo | paid licence |
When each one is the right call
Choose Google Cloud if
- You build on BigQuery, Vertex AI, GKE or other Google-only services.
- Your team already works with Google Workspace and Google Cloud identity.
- You need Google regions outside India close to your users.
Choose BookMyHost Cloud if
- You want a fixed server whose outbound traffic is not metered.
- You prefer a rupee GST invoice from an Indian company to a dollar-priced list.
- You run a game, trading or web workload and want DDoS scrubbing in the plan.
How the Google Cloud numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Google Cloud — asia-south1 (Mumbai), USD list price , verified 20 Sep 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Linode (Akamai) · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Google Cloud comparison questions
How does a Google Cloud Mumbai VM compare in price?
The table prices the nearest machine with the same disk and one public IPv4 address, converted to rupees. Outbound traffic depends on your usage, so use the calculator on the compare page for it.
Is Google Cloud egress free?
The matrix on this page shows how Google lists outbound traffic for this region at the date verified. Check Google's own pricing page for the rate that applies to you.
When is Google Cloud the better choice?
When your workload depends on its managed data, AI or Kubernetes services. A server on its own is the simpler case, and the one this page prices.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.