BookMyHost Cloud vs Linode (Akamai) for a server in India
Linode, now part of Akamai, sells straightforward virtual machines at fixed monthly prices. It is a close match for BookMyHost on simplicity, and a dollar-priced alternative.
Linode (Akamai) figures are public on-demand list prices for Mumbai (ap-west), verified 20 Sep 2026, converted at ₹88 per dollar. This page is written by BookMyHost Cloud, so it also says when Linode (Akamai) is the better choice.
BookMyHost Cloud plans vs Linode (Akamai)
Our monthly plan price against the closest Linode (Akamai) instance with matching disk and one public IPv4, no outbound traffic. Hover a figure for the instance used.
| Plan | BookMyHost Cloudmonthly plan | Linode (Akamai)Mumbai (ap-west) |
|---|---|---|
| Cloud Compute CV2-2-202 vCPU · 2 GB · 20 GB NVMe | ₹469/ monthDeploy | ₹2,112save 78% Linode 4 GB |
| Cloud Compute CV4-4-404 vCPU · 4 GB · 40 GB NVMe | ₹833/ monthDeploy | ₹4,224save 80% Linode 8 GB |
| Cloud Compute CV8-8-408 vCPU · 8 GB · 40 GB NVMe | ₹1,449/ monthDeploy | ₹16,896save 91% Linode 32 GB |
| Windows VPS W4-8-2004 vCPU · 8 GB · 200 GB NVMe | ₹1,645/ monthDeploy | ₹4,576save 64% Linode 8 GB |
| Windows VPS W8-16-4008 vCPU · 16 GB · 400 GB NVMe | ₹3,185/ monthDeploy | ₹16,896save 81% Linode 32 GB |
| Windows VPS W16-32-50016 vCPU · 32 GB · 500 GB NVMe | ₹5,425/ monthDeploy | ₹33,792save 84% Linode 64 GB |
| Forex VPS FX4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% Linode 8 GB |
| Forex VPS FX6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% Linode 16 GB |
| Forex VPS FX8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹16,896save 76% Linode 32 GB |
| Algo Trading VPS AL4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% Linode 8 GB |
| Algo Trading VPS AL6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% Linode 16 GB |
| Algo Trading VPS AL8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹16,896save 76% Linode 32 GB |
| Gaming Servers GM4-8-1004 vCPU · 8 GB · 100 GB NVMe | ₹1,365/ monthDeploy | ₹4,224save 68% Linode 8 GB |
| Gaming Servers GM6-16-1506 vCPU · 16 GB · 150 GB NVMe | ₹2,359/ monthDeploy | ₹8,448save 72% Linode 16 GB |
| Gaming Servers GM8-32-2008 vCPU · 32 GB · 200 GB NVMe | ₹4,081/ monthDeploy | ₹16,896save 76% Linode 32 GB |
| Cloud Compute CV1-1-201 vCPU · 1 GB · 20 GB NVMe | ₹315/ monthDeploy | ₹440save 28% Nanode 1 GB |
| Cloud Compute CV2-2-402 vCPU · 2 GB · 40 GB NVMe | ₹525/ monthDeploy | ₹2,112save 75% Linode 4 GB |
| Cloud Compute CV4-8-804 vCPU · 8 GB · 80 GB NVMe | ₹1,309/ monthDeploy | ₹4,224save 69% Linode 8 GB |
Linode (Akamai) totals = compute + block storage for the plan's disk + a public IPv4 where charged, monthly, at ₹88/$. Taxes, support plans and committed-use discounts excluded on both sides.
Disclaimer: Linode (Akamai) changes its prices regularly. The figures shown are for reference only (as verified on 20 Sep 2026) — please check Linode (Akamai)'s official website for current prices.
Included here, extra at Linode (Akamai)
| BookMyHost Cloud | Linode (Akamai) | |
|---|---|---|
| Public IPv4 | included | included |
| DDoS scrubbing | Magic Transit, network-wide | basic |
| Outbound bandwidth | not metered (fair use) | pooled 4 TB+, then $0.005/GB |
| GST invoice / input credit | GST tax invoice, ITC | foreign invoice, RCM applies |
| Billing currency | rupees | USD only |
| Hourly billing | yes, per started hour | yes |
| Snapshots | 1 free per VM | backups paid |
| Windows Server | included on Forex/Gaming/Algo | not offered |
When each one is the right call
Choose Linode (Akamai) if
- You want Akamai's network and its other products next to your servers.
- You need Linode regions in several countries.
- You already run Linode and the cost of moving outweighs the saving.
Choose BookMyHost Cloud if
- You need a GST invoice from an Indian company, in rupees.
- You want the server in India with an Indian support team.
- You want hourly billing and a snapshot in the plan.
How the Linode (Akamai) numbers were built
Other providers change their cloud hosting prices regularly. The competitor figures on this page are shown for reference only: public on-demand list prices for the named region as verified on the date shown, converted at the reference rate displayed, exclusive of taxes, support plans and committed-use discounts. Please check each provider's official website or pricing calculator for their current prices before making a decision.
- Linode (Akamai) — Mumbai (ap-west), USD list price , verified 20 Sep 2026 · source ↗
Other comparisons: BookMyHost Cloud vs AWS · BookMyHost Cloud vs Google Cloud · BookMyHost Cloud vs Microsoft Azure · BookMyHost Cloud vs Oracle Cloud · BookMyHost Cloud vs DigitalOcean · BookMyHost Cloud vs Vultr · BookMyHost Cloud vs Hostinger · BookMyHost Cloud vs MilesWeb · BookMyHost Cloud vs AccuWeb Hosting
Reviewed 8 Nov 2026. See the full comparison with every provider.
Linode (Akamai) comparison questions
How does Linode pricing compare with BookMyHost?
Linode lists fixed monthly plans that bundle disk and transfer. The table matches the closest instance to each of our plans and converts the dollar price to rupees.
Is Linode the same as Akamai Cloud?
Linode was acquired by Akamai and now sells under the Akamai Cloud name. The prices used here are the standard list prices for the region shown.
Which one is better for an Indian business?
The one whose invoice, support hours and region suit you. For GST input credit and rupee billing, an Indian supplier is simpler.
Same server, priced in rupees
IPv4, DDoS scrubbing and a snapshot included. GST invoice in rupees. Every new account starts with ₹200 of free credit.