# India VPS Price Index Q4 2026: what a 2, 4 and 8 vCPU Linux server costs in India today

A rupee-denominated price index for Linux virtual servers hosted in India. Eleven providers, three reference sizes, public list prices, one conversion rate, and the method printed in full so anyone can reproduce or dispute it.

This is the first edition. The Q4 2026 medians are the baseline (index = 100) for the quarterly editions that follow.

## Headline numbers

The index value for a size is the **median monthly price across the ten named third-party providers** for the cheapest plan at or above that size, including disk and one public IPv4, before GST.

| Reference size | Index (median) | Cheapest named provider | Most expensive named provider | Spread |
| --- | --- | --- | --- | --- |
| 2 vCPU / 2 GB RAM / 20 GB SSD | **₹1,849 / month** | MilesWeb ₹1,149 | Azure ₹3,344 | 2.9x |
| 4 vCPU / 4 GB RAM / 40 GB SSD | **₹4,224 / month** | MilesWeb ₹2,349 | Azure ₹12,111 | 5.2x |
| 8 vCPU / 8 GB RAM / 40 GB SSD | **₹14,080 / month** | MilesWeb ₹4,349 | AWS ₹23,666 | 5.4x |

Three things stand out.

1. **The spread widens with size.** At 2 vCPU the market is within a 3x band. At 8 vCPU it is a 5.4x band, because hyperscaler instance families force a 1:4 vCPU-to-RAM ratio and a buyer who needs 8 vCPU with 8 GB ends up paying for 32 GB.
2. **India-headquartered hosts are the floor, hyperscalers the ceiling.** The median of the three Indian hosts is ₹1,199 / ₹2,399 / ₹4,374 across the three sizes. The median of the four hyperscalers is ₹1,898 / ₹11,324 / ₹22,520.
3. **Developer clouds (DigitalOcean, Linode, Vultr) sit in the middle**, at ₹1,584 / ₹4,224 / ₹14,080. At 4 and 8 vCPU they define the overall median almost exactly.

## Where BookMyHost sits

We publish this index because we sell against it, so here is our own row, stated the same way. The figure is the live price on bookmyhost.com on 8 November 2026 for the monthly billing cycle, hosted in Noida (Delhi NCR), disk and IPv4 included, before GST.

| Reference size | BookMyHost plan | Monthly cycle | Per started hour | Index median | BookMyHost as % of median |
| --- | --- | --- | --- | --- | --- |
| 2 vCPU / 2 GB / 20 GB | CV2-2-20 | ₹469 | ₹0.92 | ₹1,849 | 25% |
| 4 vCPU / 4 GB / 40 GB | CV4-4-40 | ₹833 | ₹1.63 | ₹4,224 | 20% |
| 8 vCPU / 8 GB / 40 GB | CV8-8-40 | ₹1,449 | ₹2.84 | ₹14,080 | 10% |

The hourly figure is list price divided by 730 hours, billed per started hour with a one-hour minimum. The monthly-cycle figure is the list price with the 30 percent monthly-term discount applied. Longer terms discount further; those are on the pricing page and are not used in this index.

## Full table by provider

Monthly INR, cheapest plan at or above the reference size, disk and one public IPv4 included, egress excluded, before GST. USD prices converted at ₹88 per dollar. The region named is the one priced.

### 2 vCPU / 2 GB RAM / 20 GB SSD

| Provider | Region | Plan matched | vCPU / RAM delivered | ₹ / month |
| --- | --- | --- | --- | --- |
| MilesWeb | Mumbai | Cloud VPS SM-L2 | 2 / 8 GB | 1,149 |
| Hostinger | Mumbai | KVM 2 | 2 / 8 GB | 1,199 |
| Vultr | Mumbai | vc2-2c-2gb | 2 / 2 GB | 1,320 |
| DigitalOcean | BLR1 (Bengaluru) | s-2vcpu-2gb | 2 / 2 GB | 1,584 |
| Google Cloud | asia-south1 (Mumbai) | e2-small | 2 / 2 GB | 1,824 |
| Oracle Cloud | ap-mumbai-1 | E4 Flex, 2 vCPU / 2 GB | 2 / 2 GB | 1,874 |
| AccuWeb Hosting | Hyderabad | VPS Peak | 2 / 8 GB | 1,882 |
| AWS | ap-south-1 (Mumbai) | t3.small | 2 / 2 GB | 1,921 |
| Linode (Akamai) | Mumbai | Linode 4 GB | 2 / 4 GB | 2,112 |
| Microsoft Azure | Central India (Pune) | B2s | 2 / 4 GB | 3,344 |
| *Indicative Indian cloud rate card* | *India* | *per-unit, see sources* | *2 / 2 GB* | *1,560* |
| **Median of the ten named providers** | | | | **1,849** |

### 4 vCPU / 4 GB RAM / 40 GB SSD

| Provider | Region | Plan matched | vCPU / RAM delivered | ₹ / month |
| --- | --- | --- | --- | --- |
| MilesWeb | Mumbai | Cloud VPS SM-L3 | 4 / 16 GB | 2,349 |
| Hostinger | Mumbai | KVM 4 | 4 / 16 GB | 2,399 |
| Vultr | Mumbai | vc2-4c-8gb | 4 / 8 GB | 3,520 |
| Oracle Cloud | ap-mumbai-1 | E4 Flex, 4 vCPU / 4 GB | 4 / 4 GB | 3,747 |
| DigitalOcean | BLR1 (Bengaluru) | s-4vcpu-8gb | 4 / 8 GB | 4,224 |
| Linode (Akamai) | Mumbai | Linode 8 GB | 4 / 8 GB | 4,224 |
| AccuWeb Hosting | Hyderabad | VPS Supreme | 4 / 32 GB | 7,530 |
| Google Cloud | asia-south1 (Mumbai) | e2-standard-4 | 4 / 16 GB | 11,086 |
| AWS | ap-south-1 (Mumbai) | c5.xlarge | 4 / 8 GB | 11,563 |
| Microsoft Azure | Central India (Pune) | B4ms | 4 / 16 GB | 12,111 |
| *Indicative Indian cloud rate card* | *India* | *per-unit, see sources* | *4 / 4 GB* | *3,120* |
| **Median of the ten named providers** | | | | **4,224** |

### 8 vCPU / 8 GB RAM / 40 GB SSD

| Provider | Region | Plan matched | vCPU / RAM delivered | ₹ / month |
| --- | --- | --- | --- | --- |
| MilesWeb | Mumbai | Cloud VPS SM-L4 | 8 / 32 GB | 4,349 |
| Hostinger | Mumbai | KVM 8 | 8 / 32 GB | 4,399 |
| Oracle Cloud | ap-mumbai-1 | E4 Flex, 8 vCPU / 8 GB | 8 / 8 GB | 7,344 |
| DigitalOcean | BLR1 (Bengaluru) | s-8vcpu-16gb | 8 / 16 GB | 8,448 |
| Vultr | Mumbai | vc2-8c-32gb | 8 / 32 GB | 14,080 |
| Linode (Akamai) | Mumbai | Linode 32 GB | 8 / 32 GB | 16,896 |
| Google Cloud | asia-south1 (Mumbai) | e2-standard-8 | 8 / 32 GB | 21,429 |
| Microsoft Azure | Central India (Pune) | B8ms | 8 / 32 GB | 23,610 |
| AWS | ap-south-1 (Mumbai) | t3.2xlarge | 8 / 32 GB | 23,666 |
| AccuWeb Hosting | Hyderabad | *no 8 vCPU Linux plan listed; excluded* | | |
| *Indicative Indian cloud rate card* | *India* | *per-unit, see sources* | *8 / 8 GB* | *5,880* |
| **Median of the nine named providers with a plan** | | | | **14,080** |

## Per-unit rates: what a vCPU and a gigabyte cost

Nearest-size matching penalises providers with coarse instance ladders. This table removes that effect by looking at the price of one vCPU-month and one GB-of-RAM-month where the provider publishes or implies a unit rate. Disk and IPv4 are listed separately.

| Provider | ₹ per vCPU-month | ₹ per GB RAM-month | ₹ per GB SSD-month | Public IPv4 / month | Basis |
| --- | --- | --- | --- | --- | --- |
| Oracle Cloud (E4 Flex) | 803 | 96 | 3.7 | ₹0 | published OCPU and memory rates, 1 OCPU = 2 vCPU |
| Indicative Indian cloud rate card | 550 | 140 | 9 | included | published per-unit rate card |
| AWS (t3/m5 families) | 1,574 | 411 | 8.0 | ₹321 | implied by a fit across listed instances |
| Google Cloud (E2) | 1,683 | 225 | 10.6 | ₹321 | implied by a fit across listed instances |
| Microsoft Azure (B/Dsv5) | 1,747 | 373 | 7.3 | ₹321 | implied by a fit across listed instances |
| BookMyHost, list | 90 | 130 | 4 | ₹150 | published rate card (builder) |
| BookMyHost, monthly cycle | 63 | 91 | 2.8 | ₹105 | list less 30% monthly-term discount |

DigitalOcean, Linode, Vultr, Hostinger, MilesWeb and AccuWeb sell fixed bundles only, so a clean unit rate cannot be separated and they are omitted here. The "implied" hyperscaler rates are a least-squares fit across the instances in the dataset and should be read as indicative; for an exact quote use each provider's calculator.

## What the price does and does not include

Price is only comparable if the bundle is. These are the differences that change the real invoice.

| Item | AWS / GCP / Azure | Oracle Cloud | DigitalOcean / Linode / Vultr | Hostinger / MilesWeb / AccuWeb | BookMyHost |
| --- | --- | --- | --- | --- | --- |
| Public IPv4 | ₹321/month extra | included | included | included | included |
| Outbound data | metered: AWS and Azure after 100 GB free, GCP from the first GB | metered after 10 TB free | metered after 4 TB free (DO, Linode); Vultr by plan | plan allowance, then overage or throttle | not metered, fair use |
| Billing granularity | per second or per minute | per second | hourly, monthly cap | prepaid by term (1 to 48 months) | per started hour, 1 hour minimum, or monthly cycle |
| DDoS protection | basic L3/L4 included; advanced is a paid tier | included | basic included | varies by host | network-wide, included |
| GST invoice | yes, from the Indian entity | yes | yes | yes | yes, ITC eligible |
| INR billing | available | available | USD card | INR | INR |
| Windows licence | extra per vCPU-hour | extra | extra | extra | no additional licence charge on Windows plans |

A note on the three Indian hosts: their headline prices are for prepaid terms and the longer term usually carries the lower price. The figures above use the price each site showed for the shortest available term at the time of verification.

## Method

The method is deliberately boring. Every step is one that a reader can repeat.

1. **Reference sizes.** 2/2/20, 4/4/40 and 8/8/40 (vCPU / GB RAM / GB SSD). These are the three sizes most often quoted for a small web app, a staging or CI box, and a mid-sized database or game server in India.
2. **Nearest size at or above.** For each provider, the cheapest listed plan or flex configuration with at least that many vCPU and at least that much RAM. Nothing is scaled down; if a provider only sells 8 vCPU with 32 GB, that is the price recorded.
3. **Add what is not in the bundle.** Block storage to reach the reference disk size at the provider's published rate, and one public IPv4 address where it is billed separately.
4. **Exclude what cannot be normalised.** Outbound data, support plans, backups, snapshots, committed-use and reserved discounts, promotional credits, and GST.
5. **Convert at one rate.** USD prices at ₹88 per dollar, 730 hours per month. This rate is held constant within a quarter so the index moves on provider pricing, not on the rupee.
6. **Take the median.** Across the ten named third-party providers. The "indicative Indian cloud rate card" row and BookMyHost are shown for context and are not in the median.
7. **Date every row.** Each provider's price carries the date it was last verified from the provider's public pricing page or pricing API, listed below.

### Sources and verification dates

| Provider | Source | Last verified |
| --- | --- | --- |
| AWS | aws.amazon.com/ec2/pricing/on-demand (ap-south-1 pricing feed) | 20 Sep 2026 |
| Google Cloud | cloud.google.com/compute/vm-instance-pricing (asia-south1 SKUs) | 20 Sep 2026 |
| Microsoft Azure | Azure Retail Prices API, armRegionName=centralindia, Linux consumption | 8 Nov 2026 |
| Oracle Cloud | Oracle price-list API, SKUs B93113 (OCPU) and B93114 (memory) | 8 Nov 2026 |
| DigitalOcean | digitalocean.com/pricing (BLR1) | 20 Sep 2026 |
| Linode (Akamai) | linode.com/pricing (Mumbai) | 20 Sep 2026 |
| Vultr | vultr.com/pricing (Mumbai, Cloud Compute) | 8 Nov 2026 |
| Hostinger | hostinger.com/in/vps-hosting | 8 Nov 2026 |
| MilesWeb | milesweb.in/vps-hosting | 8 Nov 2026 |
| AccuWeb Hosting | accuwebhosting.com/vps-hosting/linux (Hyderabad) | 8 Nov 2026 |
| Indicative Indian cloud rate card | e2enetworks.com/pricing (per-unit list) | 21 Oct 2026 |
| BookMyHost | bookmyhost.com/pricing and the public catalog API | 8 Nov 2026 |

The merged dataset the tables are generated from is embedded in the page source of [bookmyhost.com/compare](https://bookmyhost.com/compare), which is the same data our live comparison table uses. If you find an error, write to support@bookmyhost.com with the provider page and we will correct the row and note the change here.

## Reading the index

**For a buyer.** At 2 vCPU the choice is mostly about what is bundled, not about price: nine of eleven rows sit between ₹1,100 and ₹2,200. From 4 vCPU up, the hyperscaler ratio problem dominates. If you need CPU without a lot of RAM (build runners, game servers, proxies, API gateways), a provider that lets you pick vCPU and RAM independently will cost a third to a tenth of the nearest fixed instance.

**For the market.** The Indian hosts have converged within about 4 percent of each other at every size where they all have a plan (₹1,149 vs ₹1,199; ₹2,349 vs ₹2,399; ₹4,349 vs ₹4,399). That is a mature, price-competitive tier. The developer clouds price Mumbai the same as their US regions, so a rupee buyer carries the full currency exposure.

**For next quarter.** We will re-verify every row in the first week of February 2027 and publish Q1 2027 with the index rebased to Q4 2026 = 100. The two things most likely to move it are the rupee (we will hold ₹88 for Q1 and show the effect of the actual rate separately) and any change to hyperscaler IPv4 charges.

## Disclaimer

Other providers change their prices regularly. The third-party figures here are public on-demand list prices for the named region as verified on the dates above, before taxes, excluding support plans, commitments and promotions. They are shown for reference only and are not an offer by those providers. BookMyHost prices are those published on bookmyhost.com on 8 November 2026 and are also before GST. Trademarks belong to their owners.
